| Courses | Class of 2008 | Class of 2009 | Class of 2010 | Class of 2011 |
| Language Arts | 4 | 4 | 4 | 4 |
| Math (min. Alg 1) | 2 | 2 | 2 | 2 |
| Social Studies | 3⅓ | 3⅓ | 3⅓ | 3⅓ |
| Science (1 lab) | 2 | 2 | 2 | 2 |
| Physical Education | 2 | 2 | 2 | 2 |
| Career | 1 | 1 | 1 | 1 |
| The Arts | 1 | 1 | 1 | 1 |
| General Electives | 6⅔ | 6⅔ | 6⅔ | 6⅔ |
TOTAL CREDITS | 22 | 22 | 22 | 22 |
Additional Graduation Requirements
Earn the Certificate of Academic Achievement
(Pass the 10th Grade WASL in Reading, Writing, and Math.
Beginning with the Class of 2010, must also pass Science)
Complete a Culminating Project
(Presentation of Student Portfolio)
Develop a Post High School Plan
(Component of Student Portfolio)
(Go to Graduation Requirements for more information)